![]() |
![]() |
Contact sponsorship@cnyewga.com to find out more |
|
| Team / Player | Position | Event Sponsored | Score | |||||
|---|---|---|---|---|---|---|---|---|
| Your Company Here | 1 | Championship | $1,000 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Your Company Here | 2 | Kick-Off | $750 | |||||
| 1 | ||||||||
| Your Company Here | 3 | Hole-In-One | $600 | |||||
| 1 | ||||||||
| Oneidaview Pile Driving, Inc. |
4 | League | $500 | |||||
| 1 | ||||||||
| Geddes Federal Savings & Loan |
4 | League | $500 | |||||
| 1 | ||||||||
| Your Company Here | 5 | Discount | $150 | |||||
| 1 |
Interested in becoming an Sponsor? Find out how...