![]() |
![]() |
Contact sponsorship@cnyewga.com to find out more |
|
| Team / Player | Position | Event Sponsored | Score | |||||
|---|---|---|---|---|---|---|---|---|
| Ameriprise Financial Services | 1 | Championship | $1,000 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Oneidaview Pile Driving, Inc. | 2 | Kick-Off | $750 | |||||
| 1 | ||||||||
| Your Company Here | 3 | Hole-In-One | $600 | |||||
| 1 | ||||||||
| Your Company Here | 4 | League | $500 | |||||
| 1 | ||||||||
| Plus Sign + Graphics | 5 | Discount | $150 | |||||
| 1 |
Interested in becoming an Sponsor? Find out how...